Member sinceJuly 2024
Years in office1 year
StatusActive MP
Parliamentary ID4061
Profile synced15 Apr 2026
Parliamentary Activity
Contribution entries20
Vote entries20
Recent contributions
| Debate | Date | Total contributions |
|---|---|---|
| Household Energy Bills | 24 Mar 2026 | 1 |
| Climate Change | 19 Mar 2026 | 6 |
| UK Steel Strategy | 19 Mar 2026 | 1 |
| Heating Oil Support | 16 Mar 2026 | 1 |
| Topical Questions | 16 Mar 2026 | 2 |
| Royal Mail: Universal Service Obligation | 11 Mar 2026 | 1 |
| Middle East: Economic Update | 9 Mar 2026 | 1 |
| Energy Markets | 5 Mar 2026 | 1 |
| Spring Forecast | 3 Mar 2026 | 1 |
| Support for Ukraine | 3 Mar 2026 | 1 |
Contributions page 1 of 2
PreviousNext
Recent votes
| Division | Date | Vote | Result |
|---|---|---|---|
| Children's Wellbeing and Schools Bill: motion to disagree with Lords Amendment 37No. 438 | 9 Mar 2026 | Aye | Passed |
| Children's Wellbeing and Schools Bill: motion to disagree with Lords Amendment 17No. 437 | 9 Mar 2026 | Aye | Passed |
| Children's Wellbeing and Schools Bill: motion to disagree with Lords Amendment 16No. 436 | 9 Mar 2026 | Aye | Passed |
| Representation of the People Bill: Reasoned AmendmentNo. 435 | 2 Mar 2026 | No | Rejected |
| Opposition Day: Protections for children from online harmsNo. 434 | 24 Feb 2026 | No | Rejected |
Votes page 2 of 2
PreviousNext